Available Properties
 

Commercial
1. 251 West Central Street – Natick | 4,035 SF | $14.50/SF | Available //immediately
2. 40 Speen Street – Framingham | 4120 | $18/SF | Available //immediately
3. 182 West Central Street – Natick | 1465 SF | $16.50/SF | Available //immediately
4. 182 West Central Street – Natick | 1,352 SF | $16.50/SF | Available //immediately
5. 214 North Main Street | 579 SF | $16/SF | Available //immediately
6. 214 North Main Street | 1,364 SF | $16/SF | Available //immediately

Residential
1. Kendall Crossing – Natick | 1 bedroom | 845 SF | $1,125-$1,180/mo includes heat, hot water | Available //3/1/10
2. Kendall Crossing – Natick | 1 bedroom | 735 SF | $1,075-$1,125/mo includes heat, hot water | Available //3/1/10
3. Kendall Crossing – Natick | 2 bedroom | 932 SF | $1,330/mo includes heat, hot water | Available //3/1/10
4. Kendall Crossing – Natick | 2 bedroom | 1,022 SF | $1,435-$1,460/mo includes heat, hot water | Available //3/1/10
5. Bass Point – Nahant | 1 bedroom | 754 SF | $1,100.00/mo | Available //4/1/10

Retail
1. 251 West Central Street – Natick | 1,998 SF | $15/SF Triple Net | Available //immediately
2. 251 West Central Street – Natick | 1,503 SF | $18/SF | Available //11/1/09

Warehouse
1. 25 Kenwood Circle • Franklin MA 02038 | 19,600 SF | $6.50/SF | Available //11/1/10

 
 
 
  Ovations :: for the cure of ovarian cancer