Available Properties
 

Commercial
1. 40 Speen Street – Framingham | 990 SF | $19/SF | Available //immediately
2. 40 Speen Street – Framingham | 4120 | $19/SF | Available //immediately
3. 182 West Central Street – Natick | 1465 SF | $16.50/SF | Available //immediately
4. 24 Prime Parkway – Natick | 13,502 SF | $22/SF | Available //9/1/09
5. 24 Prime Parkway – Natick | 22,352 SF | $23/SF | Available //8/1/09
6. 40 Speen Street – Framingham | 2,250 SF | $19.50/SF | Available //6/1/09
7. 251 West Central Street – Natick | 4,035 SF | $14.50/SF | Available //8/1/09
8. 182 West Central Street – Natick | 1,352F | $17/SF | Available //immediately
9. 251 West Central Street – Natick | 754 SF | $14.50/SF | Available //2/1/09
10. 251 West Central Street – Natick | 1,610 SF | $14.50/SF | Available //1/1/09

Residential
1. Kendall Crossing – Natick | 2 bedroom | 1022 SF | $1,380-1435/mo w/ heat, hot water, gas for cookin | Available //7/1/09 & 8/1/09
2. Kendall Crossing – Natick | 1 bedroom | 735 SF | $1075-$1180/mo includes heat, hot water | Available //7/1/09 & 8/1/09
3. Towne Estates – Melrose | studio | 500SF | $900/mo w/heat,hot water included | Available //3/1/09
4. Towne Estates – Melrose | 1 bedroom | 529 SF | $1,045/mo w/heat, hot water included | Available //4/1/09
5. Albemarle Gardens – Newtonville | 2 bedroom | 722 SF | $1,350/mo heat, hot water included | Available //8/1/09
6. Bass Point – Nahant | 1 bedroom | 754 SF | $1,075.00/mo | Available //7/1/09

Retail
1. 251 West Central Street – Natick | 1,998 SF | $15/SF Triple Net | Available //5/1/08
2. 251 West Central Street – Natick | 1,503 SF | $18/SF | Available Just need 45 day notice//Anytime

Warehouse
1. 25 Kenwood Circle • Franklin MA 02038 | 17,100 SF | $6.50/SF | Available //Immediately
2. 25 Kenwood Circle • Franklin MA 02038 | 14,800 SF | $6.50/SF | Available //Immediately

 
 
 
  Ovations :: for the cure of ovarian cancer